Reports

 

Notable Specimen Fish So Far 2022

Notes /

Boat

July 2022
David Jenkins Bass 5lb 9oz 69.531%
Dave Brooke Gilthead Bream 4lb 133.333% Boat
Dave Brooke Smoothound 10lb 1oz 100.625%
Mark Jones Porbeagle 226lb 129.14% Boat
Ali Laird Gilthead Bream 7lb 4oz 241.667% Club Record
June 2022
Daniel Welch Mackerel 1lb 8oz 100% Boat
Daniel Welch Smoothound 13lb 14oz 92.5% Boat
Daniel Welch Pollock 6lb 60% Boat
John Shapland Thin Lipped Mullet 4lb 8oz 112.5%
Daniel Welch Pollock 7lb 14oz 78.75% Boat
David Jenkins Thin Lipped Mullet 3lb 6oz 84.375%
David Jenkins Golden Grey Mullet 1lb 7oz 95.833%
Graham Snow Thick Lipped Mullet 4lb 4oz 100%
John Shapland Thick Lipped Mullet 3lb 11oz 86.765%
John Shapland Thin Lipped Mullet 3lb 15oz 98.438%
Rob Scoines Pollock 7lb 14oz 78.75% Boat
Daniel Welch Pollock 12lb 15oz 129.75% Boat
Mark Jones Thick Lipped Mullet 4lb 9oz 107.453%
May 2022
Kyle Bishop Blonde Ray 13lb 8oz 112.5%
Kyle Bishop Bull Huss 13lb 9oz 135.625%
Mark Jones Blonde Ray 13lb 1oz 108.854%
Mark Jones Thornback Ray 11lb 2oz 101.136%
Mark Jones Thornback Ray 10lb 90.909%
John Shapland Thick Lipped Mullet 3lb 7oz 80.882%
Kyle Bishop Smoothound 14lb 140%
April 2022
Kyle Bishop Smoothound 10lb 5oz 103.125%
Kyle Bishop Skate 207lb Out Of Limits
David Jenkins Gilthead Bream 3lb 9oz 118.75%
February 2022
Kyle Bishop Spurdog 18lb 1oz 180.625% Club Record
Mark Jones Small Eyed Ray 10lb 100%
Rob Scoines Bull Huss 8lb 13oz 88.125%
John Shapland Bass 7lb 1oz 94.167%
January 2022
Kyle Bishop Whiting 1lb 9oz 104.167%
Kyle bishop Spurdog 12lb 120%
Mark Jones Small Eyed Ray 10lb 4oz 102.5%
Jamie Steward Tope 34lb 9oz 115.208%
Jamie Steward Conger 17lb 85%
December 2021
David Jenkins Flounder 1lb 14oz 93.75%
Jamie Steward Bull Huss 11lb 7oz 114.375%
Kyle Bishop Tope 32lb 106.667%
Alex McLeish Rockling 1lb 9oz 89.286%
Kyle Bishop Tope 36lb 1oz 120.208%
Kevin Legge Pouting 1lb 9oz 104.167%
Kevin Legge Bull Huss 11lb 7oz 114.375%
John Shapland Thick Lipped Mullet 3lb 13oz 89.706%
Dave Brooke Conger 18lb 5oz 91.562%
Wayne Thomas Bull Huss 7lb 15oz 79.375%
Chris Bond Cod 16lb 9oz 110.417% Boat
Kyle Bishop Bull Huss 11lb 6oz 113.75%
Rob Scoines Cod 10lb 6oz 69.167% Boat
Ali Laird Tope 36lb 6oz 121.25%
Ali Laird Bull Huss 11lb 14oz 119.75%
Ali Laird Spurdog 8lb 10oz 90.789%
Shane Hookway Bull Huss 11lb 3oz 111.879%
November 2021
Wayne Thomas Bass 7lb 5oz 91.426%
Solly Welch Flounder 1lb 9oz 78.125%
Daniel Welch Flounder 1lb 10oz 81.25%
Dave Jenkins Flounder 2lb 6oz 118.76%
Kyle Bishop Blonde Ray 14lb 9oz 121.354%
Aaron Flounder 2lb 3oz 109.375%
Claudio Pinto Small Eyed Ray 8lb 6oz 83.75%
Claudio Pinto Smoothound 11lb 13oz 118.125%
October 2021
Daniel Welch Thick Lip Grey Mullet 4lb 3oz 98.529%
Daniel Welch Thick Lip Grey Mullet 3lb 13oz 89.706%
John Shapland Thick Lip Grey Mullet 4lb 7oz 104.412%
David Jenkins Flounder 1lb 14oz 93.75%
David Jenkins Flounder 2lb 3oz 109.375%
David Jenkins Flounder 2lb 3oz 109.375%
September 2021
Ollie Passmore Trigger Fish 3lb 4oz 108.333%
Kyle Bishop Tope 49lb 122.5%
August 2021
Alex Mcleish Ballan Wrasse 6lb 2oz 136.111%
Jamie Steward Bass 7lb 12oz 96.975%
Daniel Welch Thick Lip Grey Mullet 5lb 1oz 119.118%
Daniel Welch Bass 9lb 4oz 115.625% Boat
Daniel Welch Thick Lip Grey Mullet 4lb 94.11%
Mark Jones Porbeagle 310lb 177.142% Boat Formulae
John Shapland Thick Lip Grey Mullet 4lb 6oz 102.941%
Solly Welch Thick Lip Grey Mullet 3lb 9oz 83.824% Junior
July 2021
Jamie Steward Gilthead Bream 3lb 1oz 102.083%
John Shapland Thin Lip Grey Mullet 4lb 5oz 107.813%
Daniel Welch Smoothound 11lb 7oz 76.25% Boat
Graham Snow Thin Lip Grey Mullet 4lb 10.5oz 116.406%
Graham Snow Thin Lip Grey Mullet 4lb 3oz 104.688%
Daniel Welch Bass 5lb 13oz 72.656%
John Shapland Thin Lip Grey Mullet 4lb 2oz 103.125%
John Shapland Thin Lip Grey Mullet 3lb 14oz 96.875%
Jamie Steward Ballan Wrasse 3lb 10oz 80.856%
Mark Jones Sunfish 52lb Boat Club Record
June 2021
Ross Stanway Bass 6lb 6oz 79.688%
Dan Spearman Thin Lip Grey Mullet 4lb 1oz 101.563%
Dan Spearman Thick Lip Grey Mullet 4lb 4oz 100%
Dan Spearman Small Eyed Ray 10lb 15oz 109.375%
Daniel Welch Pollock 9lb 5oz 93.125% Boat
Solly Welch Smoothound 10lb 8oz 66.667% Boat Junior
Daniel Welch Tope 70lb 175% Boat
Daniel Spearman Smoothound 13lb 8oz 135%
Kyle Bishop Bull Huss 12lb 10oz 126.25%
Kyle Bishop Smoothound 13lb 8oz 135%
Claudio Pinto Bull Huss 10lb 12oz 107.5%
May 2021
Jamie Steward Blonde Ray 11lb 13oz 98.438%
Dave Brooke Bull Huss 11lb 8oz 115%
Ollie Passmore Smoothound 13lb 5oz 133.125%
Shane Pavio Hookway Smoothound 9lb 7oz 94.375%
Mark Jones Small Eyed Ray 13lb 15oz 139.375%
Mark Jones Small Eyed Ray 12lb 1oz 120.625%
Jamie Steward Blonde Ray 13lb 9oz 113.921%
Dan Spearman Small Eyed Ray 11lb 4oz 112.5%
Kevin Legge Bull Huss 10lb 15oz 109.375%
David Brooke Bull Huss 9lb 12oz 97.5%
Wayne Thomas Thick Lip Grey Mullet 3lb 1oz 72.059%
Dan Spearman Small Eyed Ray 11lb 4oz 112.5%
Rob Scoines Small Eyed Ray 10lb 7oz 104.375%
April 2021
Jamie Steward Smoothound 13lb 2oz 131.25
Kyle Bishop Blonde Ray 16lb 6oz South Wales Out of Limits
Dan Spearman Blonderay 16lb 6oz 136.457%
Dan Spearman Smoothound 12lb 120%
Kyle Bishop Skate 189lb Scotland Out of Limtis
Kyle Bishop Skate 179lb Scotland Out of Limits
March 2021
Dan Spearman Thornback Ray 15lb 2oz 136.5%
Kevin Legge Small Eyed Ray 8lb 11oz 86.875%
Dan Spearman Bull Huss 11lb 110%
Kyle Bishop Bull Huss 9lb 90%
Kody Chugg Bull Huss 10lb 5oz 103.125%
Dan Spearman Small Eyed Ray 10lb 5oz 103.125%
Kody Chugg Small Eyed Ray 11lb 5oz 113.125%
Ollie Passmore Bull Huss 10lb 4oz 102.5%
February 2021
Dan Spearman Bull Huss 11lb 7oz 114.375%
James Corner Small Eyed Ray 10lb 9oz 105.625%
Kyle Bishop Spurdog 18lb 1oz 180.625%
Kyle Bishop Conger 22lb 110%
Jamie Steward Smoothound 11lb 3oz 111.875%
Shane Pavio Hookway Bull Huss 10lb 10oz 106.562%
Kevin Legge Bull Huss 12lb 7oz 124.375%
Kevin Legge Bull Huss 10lb 5oz 103.125%
David Brooke Spurdog 15lb 150%
Kyle Bishop Small Eyed Ray 10lb 4oz 102.5%
Dan Spearman Spurdog 12lb 10oz
January 2021
Ross Stanway Smoothound 12lb 9.5oz 125.933%
Mark Jones Turbot 2lb 5oz 46.25%
James Corner Conger 23lb 115%
Ross Stanway Conger 15lb 7oz 77.187%
Kody Chugg Spurdog 11lb 9oz 115.25%
Jamie Steward Bull Huss 10lb 20oz 101.25%
December 2020
Ali Laird Conger 21lb 5oz 106.562%
Rob Scoines Small Eyed Ray 9lb 10oz 96.25%
David Jenkins Cod 4lb 13oz Boat
Mark Jones Thornback Ray 12lb 2oz 110.127%
Dan Welch Bull Huss 9lb 13oz 98.125%
Kevin Legge Bass 10lb 12oz 134.375%
Dan Spearman Bull Huss 8lb 11oz 86.875%
Mark Jones Conger 23lb 2oz 115.625%
Ali Laird Bull Huss 10lb 6oz 103.875%
Rob Scoines Bull Huss 7lb 11oz 76.87%
Dave Brooke Conger 18lb 8oz 92.5%
Dan Spearman Bull Huss 10lb 10oz 106.562%
Dave Brooke Conger 26lb 10oz 140.122%
Jamie Steward Skate 8lb 3oz
Ali Laird Conger 20lb 3oz 100.937%
Dan Spearman Spurdog 11lb 4oz 112.5%
Dan Spearman Spurdog 11lb 2oz 111.25%
November 2020
Dan Spearman Conger 20lb 5oz 101.563%
Dan Spearman Bull Huss 9lb 13oz 98.125%
Jamie Steward Bull Huss 10lb 5oz 103.125%
Ali Laird Spurdog 14lb 6oz 143.75%
Ali Laird Spurdog 11lb 8.5oz 115.312%
Ali Laird Conger 18lb 3oz 90.937%
Ali Laird Bull Huss 8lb 6oz 83.75%
Ali Laird Blonde Ray 8lb 4oz 68.75%
Dan Spearman Bull Huss 12lb 7oz 124.375%
Rob Scoines Pollack 3lb 60%
Jamie Steward Rockling 1lb 9oz 89.286%
James Gubb-Fradgley Dogfish 3lb 12oz (Boat) 125%
James Gubb-Fradgley Bull Huss 12lb 2oz (Boat) 88.89%
September 2020
Rob Scoines Tope 42lb 8oz (Boat) 106.25%
Rob Scoines Bull Huss 11lb 4oz 11lb 4oz%
Rob Scoines Small Eyed Ray 7lb
John Shapland Thick Lip 4lb 5oz 101.471%
John Shapland Thick Lip 4lb 5oz 101.471%
Dan Welch Thick Lip 4lb 8oz 105.882%
Dan Welch Thick Lip 4lb 1oz 95.566%
Dan Welch Thick Lip 3lb 11oz 86.765%
Effie Welch Thick Lip 2lb 9oz 60.294%
Dan Welch Thick Lip 4lb 3oz 98.529%
David Jenkins Small Eyed Ray 8lb 1oz
Jamie Steward Tope 47lb 13oz 159.38%
Jamie Steward Bass 7lb 2oz 89.063%
August 2020
Jack Phillips Thick Lip 3lb 15oz (Boat) 92.647%
Dan Spearman Thin Lip 4lb 15oz 123.438%
Dan Spearman Thin Lip 4lb 15oz 123.438%
Dan Spearman Thin Lip 4lb 10oz 115.625%
Dan Spearman Thin Lip 4lb 7oz 110.838%
Dan Spearman Thin Lip 4lb 1oz 95.221%
Graham Snow Thin Lip 4lb 9.5oz 114.824%
Graham Snow Thin Lip 4lb 7oz 110.838%
Graham Snow Thin Lip 4lb 3.5oz 99.265%
Graham Snow Thin Lip 4lb 1.5oz 102.344%
Mark Jones Porbeagle Shark 172lb (Boat)
James Gubb-Fradgley Thick Lip 5lb 1oz 119.118%
Dan Welch Thick Lip 3lb 13oz 89.206%
Kevin Legge Bass 9lb 15oz 124.219%
July 2020
Dan Welch Thick Lip 3lb 10oz 85.294%
Dave Jenkins Smoothound 12lb 1oz 120.625%
Dan Welch Bull Huss 13lb 4oz (Boat) 98.15%
Stef Jones Tope 42lb (Boat) 105%
Ollie Passmore Bull Huss 10lb 2oz 101.25%
Rob Scoines Bass 8lb 4oz 103.125%
Rob Scoines Bull Huss 8lb 10oz 86.29%
Rob Scoines Blonde Ray 15lb 10oz (Boat) 104.167%
James Gubb-Fradgley Conger 36lb (Boat) 120%
Dan Welch Pollock 8lb 7oz (Boat) 84.375%
John Shapland Thick Lip 3lb 15.5oz 93.382%
Kody Chugg Bass 6lb 4oz 78.125%
Rob Scoines Mackerel 11oz
June 2020
Alex Mcliesh Smoothound 11lb 6oz 113.75%
Dave Jenkins Bass 5lb 3oz 64.844%
James Gubb-Fradgley Ballan Wrasse 5lb 15oz (Boat) 131.944%
David Jenkins Small Eyed Ray 10lb 11oz (Boat) 106.875%
Charlie Jenkins Small Eyed Ray 8lb 14oz (Boat) 88.75%
David Brooke Smoothound 11lb 15oz 119.375%
George Hunton Smoothound 12lb 6oz 123.75%
Kevin Legge Smoothound 12lb 8oz 125%
Dave Brooke Smoothound 12lb 11oz 126.875%
Dan Welch Tope 40lb 8oz (Boat) 101.25%
May 2020
Kody Chugg Smoothound 10lb 6oz 103.75%
Charlie Jenkins Smoothound 12lb 120%
David Jenkins Thin Lip 3lb 12oz 93.75%
Charlie Jenkins Small Eyed Ray 7lb 11oz 76.875%
Graham Snow Thin Lip 3lb 12.5oz 94.531%
Ross Stanway Ballan Wrasse 3lb 7.5oz 77.083%
Olie Passmore Ballan Wrasse 3lb 3oz 70.833%
Dan Spearman Thin Lip 4lb 100%
Dan Welch Smoothound 12lb 8oz (Boat) 83.333%
John Shapland Thin Lip 3lb 14oz 96.875%
Ross Stanway Ballan Wrasse 3lb 3oz (Boat) 70.833%
Kevin Legge Bull Huss 10lb 3oz 101.875%
Kevin Legge Smoothound 10lb 7oz 104.375
Dan Spearman Thin Lip 4lb 13oz 120.313%
Dan Spearman Thin Lip 4lb 2oz 103.125%
Dan Spearman Thin Lip 3lb 13oz 95.313%
No Fishing during Covid
March 2020
Kevin Legge Bull Huss 13lb 10.5oz 136.562%
Kevin Legge Bull Huss 11lb 8oz 115%
Rob Scoines Blonde Ray 15lb 10oz (Boat) 104.167%
Chris Bonds Blonde Ray 17lb 2oz (Boat) 114.167%
February 2020
Kevin Legge Spurdog 13lb 12oz
George Hunton Bull Huss 8lb 7oz
Mark Jones Thornback 8lb 8oz
January 2020
Ross Stanway Smoothound 8lb 6oz
John Shapland Blonde Ray 19lb 14oz (Boat)
Kevin Legge Bull Huss 11lb 7oz
Mark Jones Small Eyed Ray 9lb 3oz
John Avery Thick Lip Mullet 4lb 14.5oz
Wayne Thomas Thick Lip Mullet 4lb 2oz
John Shapland Thick Lip Mullet 5lb 1oz
David Jenkins Spurdog 13lb 9oz
December 2019
David Jenkins Flounder 1lb 9.5oz 78.13%
Kevin Legge Bull Huss 11lb 12oz 117.5%
Mark Jones Small Eyed Ray 9lb 6oz 93.75%
Matt Jeffery Tope 34lb 2oz 107.08%
Jonathon Stanway Conger 19lb 6oz 96.88%
Ross Stanway Conger 16lb 4oz 81.25%
Dale Kiff Blonde Ray 10lb 7.5oz 87.24%
Dan Spearman Blonde Ray 12lb 11oz 105.73%
Mark Jones Small Eyed Ray 11lb 1oz 110.625%
Dan Miles Redmore Spurdog 8lb 8oz 85%
Stefan Jones Bull Huss 12lb 10oz 126.25%
November 2019
Rob Scoines Conger 39lb (boat) 130% 17-11-2019
Chay Boggis Bass 7lb 14oz 98.44% 08-11-2019
David Jenkins Flounder 2lb 4oz 112.15% 06-11-2019
October 2019
James Gubb-Fradgley Cod 12lb 3oz (boat) 25-10-2019
Matt Jeffery Tope 39lb 130% 30-10-2019
Rob Scoines Blonde Ray 21lb 11oz (boat) 27-10-2019
Alec Mcleish 3 b Rockling 2lb 114.29% 12-10-2019
Nick Phillips Bass 10lb 1oz 125.78% 12-10-2019
September 2019
Dan Welch Bass 8lb 4oz 103.13% 29-09-2019
John Shapland Thick Lipped 4lb 11.5oz 110.29% 14-09-2019
Rob Scoines Small Eyed Ray 9lb 11oz 96.875% 14-09-2019
August 2019
Rob Scoines Bass 8lb 8oz 106.250% 25-08-2019
Ali Laird Bull Huss 10lb 1oz 100.625% 10-08-2019
Mark Jones Thornback 10lb 6oz 94.318% 11-08-2019
Mark Jones Smoothound 9lb 2oz 91.250% 11-08-2019
Rob Scoines Thick Lipped 4lb 7oz 104.412% 11-08-2019
Rob Scoines Bass 7lb 3oz 89.884% 10-08-2019
Rob Scoines Small Eyed Ray 9lb 10oz (boat) 96.250% 05-08-2019
Rob Scoines Small Eyed Ray 9lb 13oz 98.125% 05-08-2019
July 2019
John Avery Thin Lipped 3lb 12oz 93.750% 29-07-2019
Ali Laird Thin Lipped 3lb 11oz 92.188% 29-07-2019
Ali Laird Smoothound 10lb 10oz 106.250% 29-07-2019
Rob Scoines Bass 7lb 87.5000 25-07-2019
Matt Jeffery Thin Lipped 3lb 13oz 95.313% 15-07-2019
Robin Bond Gilthead Bream 5lb 166.667% 00-07-2019
John Shapland Thin Lipped 4lb 5oz 107.811% 07-07-2019
June 2019
Rob Scoines Wrasse 3lb 9oz 79.167% 15-06-2019
James Gubb-Fradgley Tope 50lb (boat) 125.000% 15-06-2019
Dave Jenkins Small Eyed Ray 10lb 5oz (boat) 103.125% 15-06-2019
John Shapland Thick Lipped 4lb 2 1/2oz 97.794% 22-06-2019
Dan Welch Smoothound 10lb 2oz 101.250% 15-06-2019
Dan Welch Blonde Ray 11lb 4oz 93.750% 15-06-2019
Graham Snow Thin Lipped 3lb 11 1/2oz 92.969% 16-06-2019
Graham Snow Thin Lipped 3lb 14 3/4oz 98.047% 16-06-2019
Dave Brooke Smoothound 11lb 4oz 112.500% 09-06-2019
Matt Jeffery Dogfish 2lb 7oz 91.250% 08-06-2019
Rob Scoines Rockling 1lb 10oz 92.857% 08-06-2019
Chay Boggis Smoothound 15lb 150.000% 01-06-2019
John Shapland Thick Lipped 3lb 7oz 80.882% 02-06-2019
John Shapland Thin Lipped 4lb 100.000% 02-06-2019
John Shapland Thick Lipped 4lb 8oz 112.500% 02-06-2019
Ian Laird Small Eyed Ray 8lb 8oz 85.000 01-06-2019
May 2019
Ali Laird Smoothound 10lb 100.000% 29-05-2019
Kevin Legge Small Eyed Ray 10lb 8oz 105.000% 20-05-2019
Mark Jones Spotted Ray 5lb 100.000% 23-05-2019
Graham Snow Thick Lipped 4lb 12oz 111.765% 05-05-2019
Mark Jones Turbot 4lb 4oz 85.000% 05-05-2019
Kevin Legge Bull Huss 10lb 15oz 109.375% 04-05-2019
April 2019
Dan Carder Smoothound 8lb 9oz 30-04-2019
Mark Jones Small Eyed Ray 10lb 12oz 107.500% 18-04-2019
Mark Jones Small Eyed Ray 11lb 2oz 111.250% 18-04-2019
Mark Jones Common Skate 193lb (boat) Out Of Limits 00-04-2019
March 2019
Kevin Legge Bull Huss 11lb 1oz 110.625% 27-03-2019
Kevin Legge Bull Huss 13lb 9oz 135.625% 27-03-2019
Mark Jones Bull Huss 13lb 6oz 133.750% 23-03-2019
Mark Jones Small Eyed Ray 13lb 2oz 131.250% 23-03-2019
Mark Jones Thornback Ray 10lb 10oz 96.951% 07-03-2019
Mark Jones Thornback Ray 11lb 5oz 102.841% 07-03-2019
February 2019
Ali Laird Small EyedRay 11lb 2oz 111.250% 22-02-2019
Ali Laird Spotted Ray 3lb 3oz 70.833% 22-02-2019
Matt Jeffery Spurdog 12lb (boat) 80.000% 17-02-2019
Wayne Thomas Spurdog 14lb 8oz (boat) 96.667% 17-02-2019
Nick Phillips Blonde Ray 14lb 2oz (boat) 94.167% 17-02-2019
Rob Scoines Rockling 1lb 10 1/2oz 94.643% 06-02-2019
Wayne Thomas Spurdog 12lb 8oz (boat) 83.333% 03-02-2019
Wayne Thomas Bull Huss 12lb (boat) 03-02-2019
Wayne Thomas Conger 30lb (boat) 100.000% 03-02-2019
Kevin Legge Spurdog 9lb 8oz 95.000 02-02-2019
Kevin Legge Spurdog 12lb 7oz 124.375% 02-02-2019
January 2019
Stuart Taylor Cod 5lb 4oz 30-01-2019
John Avery Thick Lipped Mullet 5lb 1oz 119.118% 18-01-2019
Mark Tossell Whiting 15 1/2oz 64.580% 12-01-2019
John Shapland Thick Lipped Mullet 4lb 4oz 100.000% 12-01-2019
Kevin Legge Dogfish 2lb 5oz 77.083% 12-01-2019
Ross Stanway Rockling 1lb 3 1/2oz 69.643% 12-01-2019
Wayne Thomas Bull Huss 8lb 10oz 86.250% 10-01-2019
Mark Jones Thornback Ray 14lb 8oz 131.818 08-01-2019
Ross Stanway Spurdog 12lb 8oz (boat) 83.333% 05-01-2019
December 2018
Ali Laird conger 25lb 10oz 128.125% 31-12-2018
Kevin Legge Rockling 1lb 8oz 85.714%
Kevin Legge Bull Huss 10lb 4oz 102.500%
Kevin Legge Bull Huss 11lb 6oz 113.750%
Rob Scoines Flounder 1lb 6oz 88.750% 31-12-2018
Mark Jones Dogfish 2lb 2oz 70.830% 28-12-2018
Mark Jones Spurdog 7lb 13oz 78.125% 28-12-2018
Dave Brooke Bull Huss 8lb 80.000% 28-12-2018
Sean Quartly Dogfish 2lb 4oz 75.000% 28-12-2018
Sean Quartly Bull Huss 11lb 6oz 113.750%
Ross Stanway Conger 18lb 4oz 91.250% 28-12-2018
Ross Stanway Blonde Ray 14lb 1oz 117.188% 28-12-2018
Mark Jones Thornback Ray 10lb 7oz 94.866% 15-12-2018
Matt Jeffery Tope 25lb 4oz 84.167% 20-12-2018
Ross Stanway Small Eyed Ray 7lb 2oz 71.250& 15-12-2018
Dave Brooke Bull Huss 7lb 9oz 75.625% 15-12-2018
Rob Scoines Thornback Ray 8lb 1oz 73.295% 20-12-2018
Wayne Thomas Dogfish 2lb 9oz 85.417% 15-12-2018
Ian Laird Tope 39lb 12oz 132.500%
November 2018
Dave Brooke Tope 34lb 1oz 113.542%
Rob Scoines Bass 7lb 87.500%
Wayne Thomas Rockling 1lb 9oz 89.286%
Paul Lorrimore Conger 18lb 8oz 92.500%
Graham Snow Thick Lipped Mullet 4lb 9 1/4oz 114.453%
Paul Lorrimore Bull Huss 12lb 10oz 126.250%
Matt Jeffery Flounder 1lb 14 3/4oz 96.094%
Rob Scoines Cod 12lb 4oz (boat) 81.667% 04-11-18
James Thomas Blonde Ray 12lb (boat) 80.000% 04-11-18
October 2018
Ellie Pearson (Jnr) Flounder 1lb 10oz 81.250%
John Shapland Thick Lipped Mullet 3lb 8 1/2oz 88.282% 20-10-18
September 2018
Ali Laird Bass 9lb 12oz 121.875% 10-09-18
Dan Miles Redmore Blonde Ray 10lb 6 1/2oz 94.602%
Ali Laird Tope 24lb 80.000%
Nick Phillips Thick Lipped Mullet 3lb 2oz 78.125%
Matt Jeffery Dogfish 2lb 1oz 68.750%
Jack Phillips (Jnr) Thick Lipped Mullet 4lb 100.000%
Kevin Legge Bass 8lb 2oz 101.561%
Kevin Legge Conger 19lb 7oz 97.187%
John Shapland Thick Lipped Mullet 4lb 4oz 106.250%
August 2018
Graham Snow Thick Lipped 4lb 11 1/4oz 117.578% 20-08-18
John Shapland Thick Lipped 4lb 1oz 101.563% 26-08-18
Dan Welch Thick Lipped 4lb 15oz 123.428% 13-08-18
Kody Chugg Bull Huss 10lb 9oz 105.625% 13-08-18
Danny Watson Bass 8lb 9oz 107.031% 08-08-18
Ollie Passmore Trigger Fish 2lb 13oz 93.750% 08-08-18
Graham Snow Thin Lipped 3lb 8oz 100.00% 05-08-18
Matt Jeffery Thin Lipped 4lb 5oz 123.214% 05-08-18
Joshua Jeffery (Jnr) Thin Lipped 4lb 6oz 125.000% 05-08-18
Ollie Passmore Thin Lipped 4lb 5oz 123.214% 02-08-18
July 2018
Ollie Passmore Small Eyed 8lb 11oz 86.875% 29-07-18
Ollie Passmore Thin Lipped 4lb 8oz 128.571% 28-07-18
James Gubb Fradgley Small Eyed 9lb 10oz (boat) 96.250% 14-07-18
James Gubb Fradgley Tope 37lb 2oz (boat) 92.912% 14-07-18
Dan Welch Spotted Ray 4lb 8oz 90.000% 14-07-18
Dan Welch Thick Lipped 4lb 7oz 110.938% 14-07-18
Ross Stanway Tope 35lb 7oz 118.125% 14-07-18
Dan Welch Tope 38lb 2oz 95.313% 14-07-18
Dave Brooke Smoothound 9lb 14oz 91.250% 14-07-18
Chris Bonds Pollock 11lb 3oz (boat) 93.229% 06-07-18
Chris Bonds bass 9lb 1oz 113.281% 06-07-18
Mike Pryer Thin Lipped 3lb 12oz 107.143% 06-07-18
Wayne Thomas Thick Lipped 3lb 14oz 96.875% 01-07-18
June 2018
Ali Laird Thin Lipped 4lb 114.288% 27-06-18
John Shapland Thin Lipped 4lb 2oz 117.857% 27-06-18
Kevin Legge Bass 9lb 2oz 114.844% 24-06-18
Kevin Legge Small Eyed 9lb 1oz 90.625% 24-06-18
John Shapland Thin Lipped 4lb 1 1/2oz 116.964% 20-06-18
Dan Welch Pollock 10lb 3oz (boat) 67.917% 21-06-18
Ollie Passmore Thin Lipped 3lb 6oz 96.429% 17-06-18
John Shapland Thin Lipped 4lb 1/2oz 115.179% 15-06-18
Ross Stanway Wrasse 4lb 7oz 98.611% 15-06-18
Dave Brooke Bull Huss 11lb 11oz 116.125% 02-06-18
May 2018
Ross Stanway Bass 5lb 14oz 73.939% 28-05-18
Effie Welch (Jnr) Thick Lipped 3lb 3oz 79.388% 30-05-18
Dan Welch Thick Lipped 4lb 4oz 106.250% 30-05-18
Nick Phillips Bass 7lb 12oz 96.875% 30-05-18
Matt Jeffery Small Eyed 11lb 1oz (boat) 110.000% 27-05-18
John Shapland Bull Huss 11lb 8oz (boat) 81.481% 27-05-18
Ali Laird Smoothound 12lb 6oz 123.750% 23-05-18
Dan Welch Blonde Ray 15lb 6oz (boat) 100.500% 19-05-18
Dan Welch Smoothound 14lb 3oz (boat) 94.583% 19-05-18
Kody Chugg Smoothound 10lb 4oz 102.500% 07-05-18
Kody Chugg Smoothound 12lb 10oz 126.250% 09-05-18
April 2018
Ollie Laird (Jnr) Small Eyed 9lb 5oz (boat) 93.125% 25-04-18
Rob Scoines Dogfish 2lb 3oz 72.917% 13-04-18
Kody Chugg Rockling 1lb 10oz 92.857% 13-04-18
Chris Bonds Bass 8lb 1oz 100.781% 08-04-18
Ross Stanway Shore Rockling 13 1/2oz 72.000% 03-04-18
March 2018
Jonathon Stanway Small Eyed 11lb 2oz 111.250% 00-03-18
February 2018
Kevin Legge Bull Huss 11lb 7oz 114.375% 24-02-18
Dan Miles-Redmore Spurdog 10lb 15oz 109.375% 03-02-18
Graham Snow Thick Lipped 3lb 75.000% 04-02-18
January 2018
Dan Welch Spurdog 12lb 3oz 121.975% 27-01-18
Matt Jeffery Bull Huss 10lb 13oz 108.125% 27-01-18
Rob Scoines Spurdog 17lb (boat) 113.333% 14-01-18
James Gubb-Fradgley Conger 29lb 12oz (boat) 99.167% 14-01-18
Rob Scoines Spurdog 18lb 2oz (boat) 120.833% 11-01-18
Matt Jeffery Spurdog 11lb 4oz 112.500% 08-01-18
Kevin Legge Conger 28lb 140.000% 06-01-18
Ali Laird Spurdog 9lb 15oz 99.375% 05-01-18
Dan Miles-Redmore Tope 33lb 10oz 112.083% 05-01-18
Ali Laird Tope 29lb 10oz 98.750% 05-01-18
Ali Laird Spurdog 11lb 1oz 110.625% 01-01-18
Kevin Legge Spurdog 9lb 9oz 95.625% 01-01-18
December 2017
Kevin Legge Spurdog 11lb 15oz 119.325% 31-12-17
Kevin Legge Conger 23lb 4oz 116.290% 31-12-17
Dan Welch Rockling 1lb 6oz 78.521% 31-12-17
Dan Welch Small Eyed 7lb 4oz 72.812% 31-12-17
Kody Chugg Conger 23lb 1oz 115.312% 31-12-17
Kody Chugg Pollock 5lb 1oz 101.250% 31-12-17
Ali Laird Flounder 1lb 11oz 84.375% 23-12-17
Chris Bonds Whiting 2lb .5oz 135.000% 22-12-17
Kevin Legge Bull Huss 10lb 3oz 101.875% 15-12-17
Kevin Legge Spurdog 10lb 6oz 103.750% 15-12-17
Kevin Legge Spurdog 11lb 10oz 116.250% 15-12-17
